General Downloads
| FILE TITLE | FILE TYPE | FILE SIZE |
|---|---|---|
| Colour Code Abbreviation/American Wire Gauge to Metric Conversion Table | 1198KB | |
| Product Order Form | 83KB | |
| PVC to Thin Wall Conversion Chart with Logo | 67KB | |
| PVC to Thin Wall Conversion Chart with No Logo | 55KB | |
| Time to Change with Logo | 86KB | |
| Time to Change with No Logo | 53KB |
Terms and Conditions of Business
| FILE TITLE | FILE TYPE | FILE SIZE |
|---|---|---|
| Terms and Conditions of Business | 93KB |
Product Catalogue
| FILE TITLE / CATALOGUE SECTION | FILE TYPE | FILE SIZE |
|---|---|---|
| Full Catalogue | 8,607KB | |
| Cable | 2,911KB | |
| Terminals & Connectors | 945KB | |
| Circuit Protection | 1,486KB | |
| Cable Sleeving, Wraps & Tapes | 252KB | |
| Cable Fixing | 233KB | |
| Voltage Conversion | 116KB | |
| Battery Connection | 622KB | |
| Power Connection | 298KB | |
| Crocodile Clips & Jump Leads | 292KB | |
| Towing Products & Electrical Coils | 319KB | |
| Assortments & Tools | 970KB |
