Battery Connections | Battery Cables | Batterry Terminals
Battery Terminals (Solder or Crimp)

- Material - Tin plated brass
- Pack size 10
| Part No | Polarity | Suitable for Cables | Cable Entry Hole Size (mm) | |
|---|---|---|---|---|
| Part No | Specification | |||
| BT471 N | -VE | 929 PVC 16 PVC20 | 266/0.30mm 206/0.30mm 266/0.30mm | 5.9 |
| BT471 P | +VE | |||
| BT472 N | -VE | 934 PVC25 400 | 196/0.40mm 322/0.30mm 16/16/0.30mm | 7.2 |
| BT472 P | +VE | |||
| BT473 N | -VE | 935 PVC 35 PVC 40 PVC 50 | 315/0.40mm 451/0.30mm 539/0.30mm 640/0.30mm | 8.9 |
| BT473 P | +VE | |||
| BT474 N | -VE | 937 PVC 50 PVC 60 401 | 475/0.40mm 640/0.30mm 805/0.30mm 16/32/0.30mm | 10.9 |
| BT474 P | +VE | |||
| BT475 N | -VE | PVC 70 | 905/0.30mm | 11.5 |
| BT475 P | +VE | |||
