Thin Wall Cable | Battery Cable | PVC Cable
PVC 2 Core Auto Cables (Flat Twins)
- Manufactured in accordance with BS6862 Part 1 1971, where applicable.
- Plain copper conductors - PVC insulated and sheathed 70°C.

| Part No | Conductor Specification (mm) | Conductor Cross Section (mm²) | Current Rating (Amps) | Maximum Overall Dimensions of Cable (mm) | Reel Sizes (Metres) |
|---|---|---|---|---|---|
| 1649 | 2 x 9/0.30 | 2 x 0.65 | 5.75 | 6.1 x 3.8 | 30 100 |
| 1650 | 2 x 14/0.30 | 2 x 1.0 | 8.75 | 6.5 x 4.0 | 30 100 |
| 1651 | 2 x 21/0.30 | 2 x 1.5 | 12.75 | 7.0 x 4.1 | 30 100 |
| 1652 | 2 x 28/0.30 | 2 x 2.0 | 17.5 | 7.9 x 4.8 | 30 100 |
| 1653 | 2 x 35/0.30 | 2 x 2.5 | 21.75 | 8.8 x 5.2 | 30 100 |
| 1654 | 2 x 44/0.30 | 2 x 3.0 | 27.5 | 9.5 x 5.7 | 30 100 |
| 1655 | 2 X 65/0.30 | 2 X 4.5 | 35.0 | 11.9 X 7.0 | 30 100 |
