Thin Wall Cable | Battery Cable | PVC Cable
PVC Battery / Welding Cables
- Single insulated extra flexible welding / battery cables designed for use in tough working environments.
- Resistant to petrol, lubricating oils and diluted acids.
- Plain copper conductors - PVC insulated -30°C to +70°C.

| Part No | Nominal Conductor Specification (mm) | Current Cross Section (mm²) | Current Rating (Amps) | Maximum Overall Diameter of Cable (mm) | Sheath Colours | Lengths Available (Metres) |
|---|---|---|---|---|---|---|
| PVC 16 | 206/0.30 | 16 | 110 | 8.3 | Black Red | 10 30 100 |
| PVC 20 | 266/0.30 | 20 | 135 | 9.0 | Black Red | 10 30 100 |
| PVC 25 | 322/0.30 | 25 | 170 | 10.1 | Black Red | 10 30 100 |
| PVC 35 | 451/0.30 | 35 | 240 | 11.8 | Black Red | 10 30 100 |
| PVC 40 | 539/0.30 | 40 | 300 | 12.7 | Black Red | 10 30 50 |
| PVC 50 | 640/0.30 | 50 | 345 | 13.5 | Black Red | 10 30 50 |
| PVC 60 | 805/0.30 | 60 | 415 | 15.0 | Black Red | 10 30 50 |
| PVC 70 | 905/0.30 | 70 | 485 | 15.4 | Black Red | 10 30 50 |
| PVC 95 | 684/0.40 | 95 | 500 | 17.9 | Black Red | 10 50 |
| PVC 120 | 888/0.40 | 120 | 600 | 19.7 | Black Red | 10 50 |
| PVC 150 | 1184/0.40 | 150 | 700 | 22.0 | Black Red | 10 50 |
