Thin Wall Cable | Battery Cable | PVC Cable
PVC Single Core Auto Cables
- General purpose low voltage wiring cables suitable for use in the automotive, marine and allied industries.
- Resistant to petrol, diesel, lubricating oils and diluted acids.
- Suitable for use at temperatures up to 70°C.
- Manufactured in accordance with BS6862 Part 1 1971, where applicable.
- Plain copper conductors to BS6360 - PVC insulated.

| Part No | Conductor Specification (mm) | Conductor Cross Section (mm²) | Current Rating (Amps) | Maximum Diameter of Cable (mm) | Maximum Loading (Watts) | Resistance Per Metre at 20ºC (Ohms) | Reel Sizes (Metres) | |
|---|---|---|---|---|---|---|---|---|
| 12 Volts | 24 Volts | |||||||
| 1598 | 9/0.30 | 0.65 | 5.75 | 2.5 | 69 | 138 | 0.0294 | 50 500 |
| 1600 | 14/0.30 | 1.0 | 8.75 | 2.7 | 105 | 210 | 0.0189 | 50 500 |
| 1601 | 21/0.30 | 1.5 | 12.75 | 3.1 | 153 | 306 | 0.0125 | 50 |
| 1603 | 28/0.30 | 2.0 | 17.5 | 3.4 | 210 | 420 | 0.0094 | 50 500 |
| 1604 | 35/0.30 | 2.5 | 21.75 | 3.8 | 261 | 522 | 0.0075 | 50 |
| 1605 | 44/0.30 | 3.0 | 27.5 | 4.2 | 330 | 660 | 0.0060 | 30 50 100 |
| 1606 | 65/0.30 | 4.5 | 35.0 | 5.1 | 420 | 840 | 0.0041 | 30 100 |
| 1608 | 84/0.30 | 6.0 | 42.0 | 5.9 | 504 | 1008 | 0.0031 | 30 100 |
| 1609 | 97/0.30 | 7.0 | 50.0 | 6.2 | 600 | 1200 | 0.0027 | 30 100 |
| 1607 | 120/0.30 | 8.5 | 60.0 | 7.0 | 720 | 1440 | 0.0022 | 30 100 |
| 1611 | 80/0.40 | 10.0 | 70.0 | 7.5 | 840 | 1680 | 0.0018 | 30 100 |
