Thin Wall Cable | Battery Cable | PVC Cable
Stereo Speaker Twin Cables
- Twin flat figure of 8 cables for wiring speaker systems in vehicles and in the home.
- Plain copper conductors - PVC insulated.

| Part No | Conductor Specification (mm) | Conductor Cross Section (mm²) | Overall Diameter of Cable (mm) | Current Rating (Amps) | Sheath Colours | Reel Sizes (Metres) |
|---|---|---|---|---|---|---|
| 550 | 2 x 12/0.20 | 2 x 0.38 | 3.6 x 1.7 | 2 | Black – Black/White | 30 100 500 |
| 551 | 2 x 16/0.20 | 2 x 0.5 | 3.9 x 1.9 | 3 | Black – Black/White | 30 100 500 |
| 552 | 2 x 24/0.20 | 2 x 0.75 | 4.3 x 2.1 | 6 | Black – Black/Red | 30 100 500 |
| 553 | 2 x 32/0.20 | 2 x 1.0 | 4.6 x 2.3 | 10 | Black – Black/Blue | 30 100 |
| 554 | 2 x 21/0.30 | 2 x 1.5 | 5.9 x 2.8 | 15 | Transparent – Trans/Green | 30 100 |
| 555 | 2 x 35/0.30 | 2 x 2.5 | 6.7 x 3.0 | 20 | Transparent – Trans/Yellow | 30 100 |
Please contact the sales department on 01204 575234 if the colour combination you require is not listed.
