Thin Wall Cable | Battery Cable | PVC Cable

Thin Wall 2 Core Auto Cables (Flat Twins)

  • Manufactured in accordance with BS6862 Part 1 1971, where applicable.
  • Plain copper conductors - PVC insulated and sheathed 70°C.

Thin Wall 2 Core Auto Cables (Flat Twins)

Part No Conductor Specification (mm) Conductor Cross Section (mm²) Nominal Current Rating (Amps) Maximum Overall Dimensions of Cable (mm) Sheath Colour Core Colours Reel Sizes (Metres)
TW02/06 2 x 16/0.20 2 x 0.5 11.0 3.5 x 5.5 Black   Red Black 30 100
TW02/04 2 x 24/0.20 2 x 0.75 14.0 3.5 x 5.5 Black 30 100
TW02/01 2 x 32/0.20 2 x 1.0 16.5 3.5 x 5.5 Black 30 50 100 500
TW02/05 2 x 21/0.30 2 x 1.5 21.0 3.8 x 6.6 Black 30 100
TW02/02 2 x 28/0.30 2 x 2.0 25.0 3.6 x 6.2 Black 30 50 100
TW02/07 2 x 35/0.30 2 x 2.5 29.0 3.8 x 6.6 Black 30 100
TW02/08 2 x 44/0.30 2 x 3.0 33.0 4.4 x 7.6 Black 30 100
TW02/09 2 x 65/0.30 2 x 4.5 42.0 5.7 x 9.5 Black 30 100

Please contact the sales department on 01204 575234 if the sheath or core colour you require is not listed.