Thin Wall Cable | Battery Cable | PVC Cable
Thin Wall 2 Core Auto Cables (Round Twins)
- Cores manufactured to ISO 6722 : 2006 (Class B) 105°C.
- Plain copper conductors - PVC sheathed 70°C.

| Part No | Conductor Specification (mm) | Conductor Cross Section (mm²) | Nominal Current Rating (Amps) | Maximum Overall Diameter of Cable (mm) | Sheath Colour | Core Colours | Reel Sizes (Metres) |
|---|---|---|---|---|---|---|---|
| TW02/21 | 2 x 16/0.20 | 2 x 0.5 | 11.0 | 5.0 | Black | Black Red | 30 100 |
| TW02/22 | 2 x 24/0.20 | 2 x 0.75 | 14.0 | 5.5 | Black | 30 100 | |
| TW02/03 | 2 x 32/0.20 | 2 x 1.0 | 16.5 | 5.0 | Black | 30 100 | |
| TW02/25 | 2 x 21/0.30 | 2 x 1.5 | 21.0 | 6.5 | Black | 30 100 | |
| TW02/24 | 2 x 28/0.30 | 2 x 2.0 | 25.0 | 6.7 | Black | 30 100 | |
| TW02/26 | 2 x 35/0.30 | 2 x 2.5 | 29.0 | 8.3 | Black | 30 100 |
Please contact the sales department on 01204 575234 if the sheath or core or colour you require is not listed.
