Thin Wall Cable | Battery Cable | PVC Cable
Thin Wall 7 Core Auto Cables
- Cores manufactured to ISO 6722 : 2006 (Class B) 105°C.
- Plain copper conductors - PVC sheathed 70°C.

| Part No | Conductor Specification (mm) | Conductor Cross Section (mm²) | Nominal Current Rating (Amps) | Maximum Overall Diameter of Cable (mm) | Sheath Colour | Core Colours | Reel Sizes (Metres) |
|---|---|---|---|---|---|---|---|
| TW07/03 | 7 x 16/0.20 | 7 x 0.5 | 11.0 | 7.0 | Black | Black Red Green Yellow Brown White Blue | 30 100 |
| TW07/01 | 7 x 24/0.20 | 7 x 0.75 | 14.0 | 6.8 | Black | 30 100 | |
| TW07/04 | 7 x 32/0.20 | 7 x 1.0 | 16.5 | 7.4 | Black | 30 100 | |
| TW07/02 | 6 x 32/0.20 1 x 28/0.30 | 6 x 1.0 1 x 2.0 | 16.5 25.0 | 7.8 | Black | 30 100 | |
| TW07/07 | 6 x 21/0.30 1 x 35/0.30 | 6 x 1.5 1 x 2.5 | 21.0 29.0 | 10.1 | Grey | 30 100 |
