Thin Wall Cable | Battery Cable | PVC Cable
Thin Wall Single Core Auto Cables
High temperature thin wall low voltage wiring cables suitable for use in the automotive, marine and allied industries. These cables are specified as standard by manufacturers throughout Europe, due to their high performance characteristics.
- Manufactured in accordance with ISO6722 : 2006 (Class B)
- Suitable for 12v and 24v systems (Maximum voltage 60v) - excluding High Tension Circuits
- Plain Copper Conductors - PVC Insulated
- Suitable for use at temperatures from from -40°C to +105°C with excursions up to +120°C
- Reduced insulation gives considerable savings in weight and volume especially when used in large wiring harnesses
- Good resistance to petrol, diesel, lubricating oils and diluted acids
- Good resistance to moisture
- Hard grade PVC insulation offers good resistance to abrasion and cut through
Click here for a list of available colours (20KB)

| Part No | Conductor Specification (mm) | Conductor Cross Section (mm) | Nominal Current Rating (Amps) | Maximum Overall Diameter of Cable (mm) | Maximum Loading (Watts) | Resistance Per Metre at 20°C (Ohms) | Reel Sizes (Metres) | Box Pack Sizes (Metres) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Volts | 24 Volts | ||||||||||
| TW 0.35 | 12/0.20 | 0.35 | 7.0 | 1.4 | 84 | 168 | 0.0544 | 500 | 6000 | ||
| TW 0.5 | 16/0.20 | 0.5 | 11.0 | 1.7 | 132 | 264 | 0.0371 | 50 | 100 | 500 | 5000 |
| TW 0.75 | 24/0.20 | 0.75 | 14.0 | 1.9 | 168 | 336 | 0.0247 | 50 | 100 | 500 | 5000 |
| TW 1.0 | 32/0.20 | 1.0 | 16.5 | 2.1 | 198 | 396 | 0.0185 | 50 | 100 | 500 | 3500 |
| TW 1.5 | 21/0.30 | 1.5 | 21.0 | 2.4 | 252 | 504 | 0.0127 | 50 | 100 | 500 | 2500 |
| TW 2.0 | 28/0.30 | 2.0 | 25.0 | 2.8 | 300 | 600 | 0.00942 | 50 | 100 | 500 | 2000 |
| TW 2.5 | 35/0.30 | 2.5 | 29.0 | 3.0 | 348 | 696 | 0.00760 | 50 | 100 | 500 | 1500 |
| TW 3.0 | 44/0.30 | 3.0 | 33.0 | 3.4 | 396 | 792 | 0.00600 | 30 | 100 | 300 | 1250 |
| TW 4.0 | 56/0.30 | 4.0 | 39.0 | 3.8 | 468 | 936 | 0.00471 | 30 | 100 | 300 | 1000 |
| TW 4.5 | 65/0.30 | 4.5 | 42.0 | 4.1 | 504 | 1008 | 0.00406 | 30 | 100 | 300 | 800 |
| TW 6.0 | 84/0.30 | 6.0 | 50.0 | 4.3 | 600 | 1200 | 0.00314 | 30 | 100 | 300 | 600 |
| TW 7.0 | 97/0.30 | 7.0 | 57.0 | 5.1 | 684 | 1368 | 0.00279 | 30 | 100 | ||
| TW 8.5 | 120/0.30 | 8.5 | 63.0 | 5.6 | 756 | 1512 | 0.00220 | 30 | 100 | ||
| TW 10.0 | 80/0.40 | 10.0 | 70.0 | 6.0 | 840 | 1680 | 0.00182 | 30 | 100 | ||
| TW 16.0 | 126/0.40 | 16.0 | 110.0 | 7.9 | 1320 | 2640 | 0.00160 | 10 | 30 | 100 | |
| TW 25.0 | 196/0.40 | 25.0 | 170.0 | 9.4 | 2040 | 4080 | 0.000757 | 10 | 30 | 100 | |
